GTG Hydroponics
My Account | Contact Us
 
 
Home Shop Forum FAQ  
 


FAQ Home | Hydroponics | Lighting | Plants | Pest Control | Climate Control

 

Herb pH/PPM/cF chart for Hydroponic Gardeners

These nutrient pH and TDS values are for hydroponic gardening only.
Herbs pH cF PPM
Basil 5.5-6.5 10-16 700-1120
Chicory 5.5-60 20-24 1400-1600
Chives 6.0-6.5 18-22 1260-1540
Fennel 6.4-6.8 10-14 700-980
Lavender 6.4-6.8 10-14 700-980
Lemon Balm 5.5-6.5 10-16 700-1120
Marjoram 6.0 16-20 1120-1400
Mint 5.5-6.0 20-24 1400-1680
Mustard Cress 6.0-6.5 12-24 840-1680
Parsley 5.5-6.0 8-18 560-1260
Rosemary 5.5-6.0 10-16 700-1120
Sage 5.5-6.5 10-16 700-1120
Thyme 5.5-7.0 8-16 560-1120
Watercress 6.5-6.8 4-18 280-1260
© 2000-2024 Rick's Green Thumb Gardening, Inc.